Countries are the acting entities of Hearts of Iron IV. Each is controlled by a player or by AI and pursues its own national focus tree during a game as well as choosing various political Ideas, engaging in Diplomacy, Construction, Research, Production, and the command of its military units. There are 233 countries (not including formable nations) in the game, 83 of which appear at the 1936 start.
Each country belongs to one of four political Ideologies, which can change over a game, though there are in most cases no ways to increase the Non-Aligned ideology without modding.
Major countries
Countries in HOI4 are either major countries or minor countries. In a war, a faction will only surrender when all its participating major countries capitulate.
A country is considered major by factory count: If a country has at least 35 factories and either is in the top 7 by factory count or has at least 70% as many factories as the top 7 has on average, it will be considered a major country.
Additionally, countries which lead a faction are considered major regardless if they have enough factories or not.
Which countries should be major is evaluated every month. If a country is at war, this monthly check cannot result in the country losing its major status. Becoming a faction leader will bypass this, making the country major immediately.
The major countries in 1936 are:
World map
List of countries
A spreadsheet with additional history and detail can be found here forum:1509285.
Country | Tag | Notes | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Afghanistan | AFG | 2 | 2 | 6.27 | 8 | 6 | 1 | 0 | 2 | 3 | 3 | 3 | 0 | |||||||||
Albania | ALB | 2 | 2 | 1.00 | 9 | 5 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | ||||||||
Argentina | ARG | 6 | 2 | 11.91 | 14 | 23 | 3 | 1 | 12 | 16 | 13 | 35 | 6 | 54 | 6 | 11 | ||||||
Australia | AST | 11 | 2 | 6.54 | 1.57 | 131 | 30 | 4 | 2 | 11 | 17 | 24 | 30 | 4 | 58 | 15 | 37 | Subject of United Kingdom | ||||
Austria | AUS | 3 | 3 | 6.53 | 66 | 18 | 3 | 9 | 12 | 1 | 1 | 5 | 7 | 9 | ||||||||
Belgium | BEL | 7 | 3 | 8.13 | 11.47 | 91 | 23 | 6 | 12 | 18 | 10 | 2 | 25 | 37 | 4 | 12 | ||||||
Bhutan | BHU | 1 | 2 | 0.45 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | |||||||||||
Bolivia | BOL | 2 | 2 | 2.38 | 5 | 7 | 1 | 6 | 7 | 60 | 2 | 62 | 2 | |||||||||
Brazil | BRA | 12 | 2 | 40.32 | 48 | 43 | 3 | 2 | 18 | 23 | 4 | 23 | 3 | 30 | 14 | 22 | ||||||
British Malaya | MAL | 2 | 3 | 3.78 | 14 | 7 | 1 | 1 | 12 | 15 | 382 | 189 | 20 | 618 | 6 | 17 | Subject of United Kingdom | |||||
British Raj | RAJ | 26 | 2 | 313.13 | 37.81 | 59 | 72 | 2 | 1 | 14 | 17 | 8 | 1 | 22 | 212 | 38 | 40 | 321 | 21 | 29 | Subject of United Kingdom | |
Bulgaria | BUL BUZ BUF |
4 | 2 | 6.08 | 49 | 17 | 3 | 11 | 14 | 2 | 1 | 3 | 5 | 4 | ||||||||
Dominion of Canada | CAN | 15 | 3 | 10.21 | 79 | 35 | 5 | 1 | 13 | 19 | 1 | 23 | 8 | 32 | 14 | 20 | Subject of United Kingdom | |||||
Chile | CHL | 3 | 2 | 4.29 | 11 | 11 | 1 | 9 | 10 | 16 | 16 | 4 | 9 | |||||||||
China | CHI | 22 | 2 | 340.40 | 127 | 92 | 11 | 1 | 21 | 33 | 2 | 6 | 25 | 33 | 17 | 26 | ||||||
Colombia | COL | 3 | 2 | 8.00 | 16 | 11 | 1 | 7 | 8 | 15 | 15 | 6 | 6 | |||||||||
Communist China | PRC | 1 | 2 | 7.01 | 3 | 6 | 3 | 3 | 6 | 3 | 3 | 6 | ||||||||||
Costa Rica | COS | 1 | 2 | 0.50 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||
Cuba | CUB | 1 | 2 | 3.61 | 6 | 4 | 1 | 3 | 4 | 3 | 90 | 93 | 1 | 4 | ||||||||
Czechoslovakia | CZE | 9 | 3 | 15.04 | 96 | 36 | 9 | 16 | 25 | 2 | 1 | 26 | 3 | 32 | 13 | |||||||
Denmark | DEN | 5 | 3 | 3.87 | 29 | 15 | 2 | 2 | 7 | 11 | 6 | 6 | 8 | 19 | ||||||||
Dominican Republic | DOM | 1 | 2 | 1.25 | 6 | 4 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | |||||||||
Dutch East Indies | INS | 8 | 2 | 60.83 | 15 | 23 | 1 | 2 | 3 | 27 | 28 | 407 | 462 | 8 | 34 | Subject of Netherlands | ||||||
Ecuador | ECU | 2 | 2 | 2.01 | 6 | 6 | 1 | 4 | 5 | 2 | 2 | 1 | 5 | |||||||||
El Salvador | ELS | 1 | 2 | 1.43 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||
Estonia | EST | 5 | 3 | 1.10 | 11 | 13 | 2 | 4 | 6 | 2 | 2 | 2 | 4 | |||||||||
Ethiopia | ETH | 1 | 2 | 10.01 | 7 | 4 | 2 | 2 | 4 | 2 | 2 | 1 | ||||||||||
Finland | FIN | 8 | 3 | 3.67 | 24 | 21 | 3 | 1 | 7 | 11 | 10 | 2 | 12 | 5 | 11 | |||||||
France | FRA VIC |
72 | 3 | 42.15 | 69.76 | 369 | 194 | 8 | 10 | 35 | 53 | 209 | 59 | 27 | 461 | 108 | 864 | 108 | 113 | |||
German Reich | GER | 22 | 4 | 65.54 | 286 | 156 | 28 | 10 | 32 | 70 | 2 | 83 | 3 | 247 | 3 | 338 | 47 | 33 | ||||
Kingdom of Greece | GRE | 7 | 3 | 6.27 | 55 | 23 | 2 | 2 | 7 | 11 | 30 | 10 | 17 | 44 | 101 | 11 | 22 | |||||
Guangxi Clique | GXC | 5 | 2 | 50.18 | 19 | 22 | 3 | 6 | 9 | 49 | 53 | 12 | 114 | 6 | 8 | |||||||
Guatemala | GUA | 1 | 2 | 1.77 | 3 | 4 | 1 | 2 | 3 | 4 | 4 | 1 | 2 | |||||||||
Haiti | HAI | 1 | 2 | 2.38 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | 1 | 3 | |||||||||
Honduras | HON | 1 | 2 | 0.86 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 2 | |||||||||
Kingdom of Hungary | HUN | 3 | 3 | 8.69 | 26 | 20 | 6 | 10 | 16 | 1 | 100 | 3 | 104 | 9 | ||||||||
Iran | PER | 12 | 2 | 12.60 | 51 | 22 | 1 | 4 | 5 | 50 | 50 | 3 | 7 | |||||||||
Iraq | IRQ | 3 | 2 | 3.35 | 29 | 8 | 1 | 2 | 3 | 23** | 23 | 4 | 1 | |||||||||
Ireland | IRE | 3 | 3 | 2.96 | 22 | 14 | 1 | 8 | 9 | 2 | 2 | 3 | 6 | |||||||||
Italy | ITA | 25 | 4 | 41.25 | 2.49 | 187 | 97 | 19 | 11 | 20 | 50 | 60 | 1 | 59 | 2 | 122 | 72 | 116 | ||||
Japan | JAP | 24 | 4 | 64.90 | 33.15 | 318 | 108 | 16 | 15 | 25 | 56 | 3 | 4 | 36 | 72 | 52 | 167 | 42 | 91 | |||
Latvia | LAT | 5 | 3 | 2.92 | 18 | 18 | 3 | 1 | 7 | 11 | 2 | 2 | 9 | 4 | ||||||||
Liberia | LIB | 1 | 2 | 0.75 | 3 | 2 | 1 | 1 | 2 | 6 | 6 | 2 | ||||||||||
Lithuania | LIT | 5 | 3 | 2.20 | 15 | 18 | 2 | 5 | 7 | 2 | 2 | 4 | 2 | |||||||||
Luxembourg | LUX | 1 | 2 | 0.30 | 5 | 4 | 1 | 3 | 4 | 5 | 5 | |||||||||||
Manchukuo | MAN | 7 | 2 | 34.37 | 5 | 16 | 3 | 2 | 5 | 7 | 27 | 34 | 5 | 3 | Subject of Japan | |||||||
Mengkukuo | MEN | 2 | 2 | 2.03 | 4 | 3 | 1 | 1 | 0 | Subject of Japan | ||||||||||||
Mexico | MEX | 13 | 2 | 16.42 | 158 | 39 | 3 | 2 | 8 | 13 | 34* | 8 | 10 | 52 | 9 | 22 | ||||||
Mongolia | MON | 5 | 2 | 0.77 | 16 | 8 | 1 | 3 | 4 | 2 | 3 | 5 | 1 | |||||||||
Nepal | NEP | 1 | 2 | 5.58 | 3 | 4 | 1 | 2 | 3 | 2 | 2 | |||||||||||
Netherlands | HOL | 5 | 3 | 7.94 | 0.23 | 91 | 26 | 4 | 3 | 11 | 18 | 35 | 60 | 4 | 99 | 5 | 20 | |||||
New Zealand | NZL | 3 | 2 | 1.44 | 0.12 | 18 | 9 | 1 | 4 | 5 | 4 | 4 | 4 | 7 | Subject of United Kingdom | |||||||
Nicaragua | NIC | 1 | 2 | 0.68 | 3 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | |||||||||
Norway | NOR | 4 | 3 | 2.93 | 26 | 14 | 2 | 1 | 6 | 9 | 20 | 15 | 9 | 1 | 45 | 6 | 24 | |||||
Oman | OMA | 1 | 2 | 0.37 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | 3 | ||||||||||
Panama | PAN | 1 | 2 | 0.47 | 6 | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 5 | |||||||||
Paraguay | PAR | 2 | 2 | 0.94 | 5 | 5 | 1 | 3 | 4 | 3 | 2 | 5 | 1 | |||||||||
Peru | PRU | 5 | 2 | 6.15 | 6 | 14 | 1 | 8 | 9 | 14 | 2 | 16 | 5 | 5 | ||||||||
Philippines | PHI | 7 | 2 | 13.10 | 23 | 22 | 1 | 5 | 6 | 1 | 1 | 6 | 10 | Subject of United States | ||||||||
Poland | POL | 18 | 3 | 31.97 | 134 | 78 | 11 | 3 | 18 | 32 | 3 | 7 | 32 | 42 | 34 | 6 | ||||||
Portugal | POR | 16 | 2 | 6.80 | 9.04 | 55 | 29 | 2 | 3 | 12 | 17 | 2 | 200 | 20 | 222 | 5 | 27 | |||||
Romania | ROM | 11 | 3 | 18.07 | 45 | 34 | 7 | 2 | 11 | 20 | 44 | 4 | 3 | 51 | 7 | 12 | Non-Aligned in 1939. | |||||
Saudi Arabia | SAU | 3 | 2 | 2.95 | 7 | 3 | 1 | 1 | 2 | 3 | 3 | 11 | ||||||||||
Shanxi | SHX | 3 | 2 | 13.70 | 3 | 6 | 2 | 3 | 5 | 0 | ||||||||||||
Siam | SIA | 2 | 2 | 14.48 | 13 | 8 | 1 | 0 | 5 | 6 | 48 | 2 | 50 | 3 | 3 | |||||||
Sinkiang | SIK | 6 | 2 | 4.36 | 10 | 6 | 1 | 4 | 5 | 2 | 2 | 4 | ||||||||||
South Africa | SAF | 4 | 2 | 9.75 | 25 | 16 | 1 | 9 | 10 | 5 | 113 | 118 | 5 | 8 | Subject of United Kingdom | |||||||
Soviet Union | SOV SOS SOT SOB SOP SOU |
143 | 3 | 161.57 | 578 | 427 | 32 | 6 | 45 | 83 | 146 | 101 | 47 | 377 | 277 | 948 | 157 | 53 | ||||
Spain | SPR SPA SPB SPC SPD |
26 | 3 | 24.75 | 0.96 | 151 | 80 | 7 | 4 | 16 | 27 | 1 | 34 | 54 | 89 | 30 | 48 | |||||
Sweden | SWE | 7 | 3 | 6.14 | 40 | 29 | 3 | 3 | 9 | 15 | 2 | 40 | 127 | 25 | 194 | 12 | 25 | |||||
Switzerland | SWI | 2 | 3 | 4.07 | 25 | 14 | 4 | 7 | 11 | 33 | 33 | 4 | ||||||||||
Tannu Tuva | TAN | 1 | 2 | 0.09 | 3 | 2 | 1 | 1 | 2 | 2 | 2 | |||||||||||
Tibet | TIB | 3 | 2 | 3.72 | 5 | 4 | 1 | 2 | 3 | 2 | 2 | |||||||||||
Turkey | TUR | 21 | 3 | 16.27 | 234 | 61 | 4 | 1 | 11 | 16 | 37 | 211 | 248 | 16 | 31 | |||||||
United Kingdom | ENG | 76 | 4 | 44.22 | 75.84 | 400 | 174 | 14 | 19 | 33 | 66 | 18 | 88 | 67 | 28 | 219 | 129 | 549 | 105 | 182 | ||
United States | USA | 53 | 4 | 122.92 | 2.10 | 465 | 262 | 10 | 22 | 129 | 161 | 680 | 176 | 137 | 505 | 1 | 1499 | 117 | 121 | |||
Uruguay | URG | 1 | 2 | 1.73 | 5 | 8 | 1 | 1 | 6 | 8 | 1 | 1 | 2 | 1 | 6 | |||||||
Venezuela | VEN | 3 | 2 | 3.16 | 7 | 11 | 1 | 7 | 8 | 76 | 76 | 2 | 10 | |||||||||
Xibei San Ma | XSM | 7 | 2 | 12.39 | 14 | 10 | 1 | 5 | 6 | 1 | 1 | |||||||||||
Yemen | YEM | 1 | 2 | 2.49 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | ||||||||||
Yugoslavia | YUG | 13 | 3 | 13.78 | 58 | 47 | 3 | 1 | 14 | 18 | 100 | 3 | 90 | 193 | 9 | 5 | ||||||
Yunnan | YUN | 2 | 2 | 12.00 | 13 | 5 | 1 | 3 | 4 | 2 | 2 |
Note: A tag is a three-letter code for a country that doesn't vary with localization or with changes in ideology, unlike a name (GER is always the same country, even though it's called the German Reich when fascist and Germany when democratic). Console commands require referring to countries by tag, and they're sometimes also used as fan jargon.
Note: Any countries created after the game starts, either by civil war or collaboration goverment by a foreign power, will be given a tag D## (with the ## ascending based on the number of new nations already created).
*Note: With Man the Guns DLC, the game starts by granting all Mexico (MEX) oil to both the United Kingdom (ENG) and the United States (USA). The oil is shipped via ENG convoys and USA convoys to their respective home countries until Mexico cancels these oil grants via National Focus.
**Note: With Battle for the Bosporus DLC, the game starts by granting all Iraq (IRQ) oil to the United Kingdom (ENG)[1], which Iraq can nationalise at any time by decision, but which the AI never does[2].
List of releasable countries
Notes:
- Any statistics relative to releasable countries is given on the hypothetical scenario of them owning all of their core lands in 1936.
- Although they are listed in the occupied territories screen, countries with an asterisk cannot be released via the release nation button. It must be released via National Focus, or by another nation if they conquer the releasable lands. When playing Spain, releasable nations can only be released after the Spanish Civil War is over.
- A Country released as a puppet will have 60% of the overlord's party and 13.33% of every other party.
- If not released as a puppet, the country will follow a predefined ideology as in the table.
- When the custom game rule 11th of November is enabled, the tag CAT becomes the Crown of Aragon and is Non-aligned.
- When the custom game rule Polynesian Empire, is enabled, the tag HAW becomes United Kingdom of Polynesia.
- Al-Andalus and the Confederacy of American States are usually formable nations that need to be formed by another country, but can appear on their own through other means.
- The following tags are not present at the game start and must be generated through different means: ADU, BAY, CSA, DON, DDR, KUB, MEK, PRE, SAX, SHL, SLO, USB, WGR, HAN, & WUR.
Country | Tag | Cores In | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abkhazia | ABK | 1 | 3 | 0.49 | 1 | 2 | 1 | 1 | 0 | Soviet Union* | |||||||||||
Al-Andalus | ADU | 2 | 2 | 1.68 | 19 | 6 | 2 | 2 | 8 | 8 | 6 | 8 | 11th of November game rule | ||||||||
Algeria | ALG | 4 | 2 | 6.46 | 15 | 8 | 0 | 36 | 36 | 5 | 9 | France | |||||||||
Altai | ALT | 2 | 2 | 2.26 | 2 | 5 | 1 | 1 | 0 | Soviet Union* | |||||||||||
Angola | ANG | 2 | 2 | 3.22 | 3 | 4 | 0 | 1 | 1 | 2 | Portugal | ||||||||||
Republic of Armenia | ARM | 1 | 3 | 1.25 | 1 | 4 | 2 | 2 | 0 | 2 | Soviet Union* Turkey (focus) | ||||||||||
Azerbaijan Democratic Republic | AZR | 3 | 3 | 2.88 | 10 | 5 | 1 | 1 | 98 | 98 | 1 | Iran Soviet Union* | |||||||||
Commonwealth of the Bahamas | BAH | 2 | 2 | 0.05 | 1 | 0 | 0 | 0 | 5 | United Kingdom* | |||||||||||
Bangladesh | BAN | 1 | 2 | 32.01 | 1 | 4 | 2 | 2 | 0 | 3 | British Raj | ||||||||||
Bashkortostan | BSK | 1 | 3 | 2.55 | 5 | 6 | 1 | 1 | 0 | Soviet Union* | |||||||||||
Basque Country | NAV | 3 | 2 | 1.57 | 14 | 8 | 1 | 1 | 10 | 10 | 1 | 1 | France Spain* | ||||||||
Kingdom of Bavaria | BAY | 3 | 3 | 6.64 | 36 | 36 | 2 | 3 | 5 | 18 | 18 | 6 | German Reich (focus) | ||||||||
Republic of Belarus | BLR | 8 | 3 | 8.86 | 52 | 21 | 2 | 2 | 0 | 22 | Poland Soviet Union* | ||||||||||
Belize | BLZ | 1 | 2 | 0.05 | 1 | 1 | 0 | 0 | 1 | United Kingdom* | |||||||||||
Bosnia-Herzegovina | BOS | 2 | 3 | 2.46 | 8 | 4 | 2 | 2 | 11 | 11 | 2 | Yugoslavia* | |||||||||
Botswana | BOT | 1 | 2 | 0.23 | 1 | 0 | 0 | 99 | 99 | United Kingdom* | |||||||||||
Republic of The British Antilles | BAS | 2 | 2 | 0.10 | 1 | 1 | 0 | 0 | 3 | United Kingdom* | |||||||||||
Brittany | BRI | 1 | 3 | 2.39 | 26 | 6 | 3 | 3 | 0 | 15 | France | ||||||||||
Bukharan Jadidist Republic | BUK | 2 | 2 | 2.42 | 4 | 2 | 1 | 1 | 0 | 1 | Soviet Union* | ||||||||||
Burma | BRM | 2 | 2 | 14.68 | 7 | 8 | 1 | 1 | 4 | 285 | 289 | 2 | 4 | British Raj | |||||||
Burundi | BRD | 1 | 2 | 2.14 | 1 | 1 | 0 | 0 | Belgium | ||||||||||||
Republic of Buryatia | BYA | 1 | 2 | 0.37 | 2 | 2 | 0 | 7 | 17 | 17 | 20 | 61 | Soviet Union* | ||||||||
Republic of Cambodia | CAM | 1 | 3 | 5.25 | 1 | 4 | 0 | 0 | 1 | France | |||||||||||
Cameroon | CMR | 1 | 2 | 2.94 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | France | |||||||||
Catalonian Free Republic | CAT | 1 | 2 | 3.04 | 32 | 6 | 1 | 1 | 2 | 0 | 2 | 4 | Spain* | ||||||||
Republic of Cayenne | CAY | 1 | 2 | 0.05 | 1 | 1 | 0 | 0 | 1 | France | |||||||||||
Central African Republic | CAR | 1 | 2 | 1.13 | 1 | 1 | 0 | 4 | 4 | France | |||||||||||
Chad | CHA | 2 | 2 | 1.46 | 1 | 1 | 0 | 0 | France | ||||||||||||
Chechen-Ingush Republic | CIN | 1 | 3 | 0.73 | 5 | 2 | 0 | 15 | 15 | Soviet Union* | |||||||||||
Chukotka Republic | CKK | 1 | 2 | 0.34 | 1 | 1 | 0 | 0 | 1 | Soviet Union* | |||||||||||
Chuvashia | CHU | 1 | 3 | 0.79 | 1 | 4 | 0 | 0 | Soviet Union* | ||||||||||||
Corsican Republic | COR | 1 | 3 | 0.32 | 1 | 4 | 1 | 1 | 0 | 1 | 3 | France | |||||||||
Confederacy of American States | CSA | 2 | 0 | 0 | United States (event) | ||||||||||||||||
Congo-Brazzaville | RCG | 1 | 2 | 0.75 | 2 | 1 | 0 | 1 | 1 | 1 | France | ||||||||||
Côte d’Ivoire | IVO | 1 | 2 | 3.85 | 1 | 1 | 0 | 0 | 1 | France | |||||||||||
Crimea | CRI | 2 | 3 | 1.79 | 23 | 8 | 1 | 1 | 24 | 24 | 6 | 11 | Soviet Union* | ||||||||
Independent State of Croatia | CRO | 2 | 2 | 3.66 | 7 | 10 | 1 | 2 | 3 | 0 | 4 | Yugoslavia* | |||||||||
Republic of Cyprus | CYP | 1 | 2 | 0.35 | 8 | 2 | 0 | 4 | 4 | 1 | 2 | United Kingdom* | |||||||||
Mountainous Republic of Dagestan | DAG | 1 | 3 | 1.35 | 3 | 2 | 0 | 0 | 17 | 17 | Soviet Union* | ||||||||||
Dahomey | DAH | 1 | 2 | 1.35 | 1 | 1 | 0 | 0 | 1 | France | |||||||||||
Dalmatia | Civil war tag | 1 | 2 | 1.43 | 7 | 5 | 1 | 1 | 2 | 0 | 1 | Yugoslavia (focus) | |||||||||
Free City of Danzig | DNZ | 1 | 3 | 0.36 | 10 | 6 | 2 | 3 | 1 | 6 | 0 | 5 | Poland* | ||||||||
Djibouti | DJI | 1 | 2 | 0.08 | 1 | 0 | 0 | 0 | 2 | 2 | France | ||||||||||
Don Host | DON | 5 | 2 | 4.42 | 48 | 18 | 2 | 2 | 4 | 0 | 4 | 5 | Soviet Union (decision) | ||||||||
East Germany | DDR | 4 | 0 | 0 | German Reich (event) | ||||||||||||||||
Kingdom of Egypt | EGY | 7 | 2 | 14.77 | 45 | 10 | 2 | 2 | 2 | 2 | 11 | 10 | United Kingdom* | ||||||||
Equatorial Guinea | EQG | 1 | 2 | 0.18 | 1 | 0 | 0 | 0 | 2 | Spain* | |||||||||||
Eritrea | ERI | 1 | 2 | 0.60 | 1 | 2 | 0 | 0 | 3 | 3 | Italy | ||||||||||
Far Eastern Republic | FER | 10 | 3 | 3.35 | 18 | 13 | 1 | 1 | 1 | 3 | 17 | 70 | 62 | 132 | 11 | 14 | Soviet Union* | ||||
Gabon | GAB | 1 | 2 | 0.41 | 1 | 1 | 0 | 0 | 1 | France | |||||||||||
Republic of Galiza | GLC | 1 | 2 | 2.29 | 8 | 4 | 1 | 2 | 3 | 0 | 2 | 6 | Spain* | ||||||||
The Gambia | GAM | 1 | 2 | 0.20 | 1 | 0 | 0 | 0 | 1 | United Kingdom* | |||||||||||
Republic of Georgia | GEO | 1 | 3 | 2.95 | 8 | 4 | 2 | 2 | 0 | 3 | 2 | Soviet Union* | |||||||||
Ghana | GHA | 1 | 2 | 3.16 | 1 | 2 | 0 | 0 | 2 | United Kingdom* | |||||||||||
Republic of Guadeloupe | GDL | 1 | 2 | 0.44 | 1 | 2 | 0 | 0 | 1 | 4 | France | ||||||||||
Guinea | GNA | 1 | 2 | 0.19 | 1 | 1 | 0 | 0 | 1 | France | |||||||||||
Guinea-Bissau | GNB | 1 | 2 | 0.36 | 1 | 0 | 0 | 1 | 1 | 1 | Portugal | ||||||||||
Co-operative Republic of Guyana | GYA | 1 | 2 | 0.30 | 1 | 1 | 0 | 77 | 77 | 1 | United Kingdom* | ||||||||||
Kingdom of Hawai'i | HAW | 5 | 2 | 0.37 | 19 | 5 | 0 | 0 | 5 | 16 | United States | ||||||||||
Herzegovina | HRZ | 1 | 3 | 0.54 | 3 | 4 | 0 | 9 | 9 | Yugoslavia* | |||||||||||
Iceland | ICE | 1 | 3 | 0.12 | 1 | 2 | 0 | 0 | 1 | Denmark | |||||||||||
Israel | ISR | 1 | 2 | 0.93 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | United Kingdom* | |||||||||
Jamaica | JAM | 1 | 2 | 1.07 | 1 | 4 | 0 | 0 | 1 | United Kingdom* | |||||||||||
Kingdom of Jordan | JOR | 1 | 2 | 0.93 | 1 | 2 | 1 | 1 | 0 | United Kingdom* | |||||||||||
Federal Republic of Kabardins and Karachay-Balkars | KBK | 1 | 3 | 0.38 | 1 | 1 | 0 | 29 | 29 | Soviet Union* | |||||||||||
Kalmykia | KAL | 1 | 3 | 0.17 | 1 | 2 | 0 | 0 | Soviet Union* | ||||||||||||
Republic of Karakalpakstan | KKP | 2 | 2 | 0.52 | 2 | 4 | 0 | 0 | Soviet Union* | ||||||||||||
Karelia | KAR | 4 | 3 | 0.86 | 4 | 8 | 2 | 2 | 50 | 50 | 3 | Finland Soviet Union* | |||||||||
Kashubia | KSH | 3 | 3 | 2.20 | 29 | 16 | 4 | 3 | 5 | 12 | 15 | 44 | 59 | 5 | 11 | German Reich* Poland* | |||||
Kazakhstan | KAZ | 10 | 3 | 6.67 | 9 | 18 | 3 | 3 | 13 | 5 | 26 | 58 | 102 | Soviet Union* | |||||||
Kenya | KEN | 1 | 2 | 3.39 | 3 | 2 | 1 | 1 | 0 | 2 | United Kingdom* | ||||||||||
Khivan Jadidist Republic | KHI | 2 | 2 | 0.39 | 2 | 3 | 0 | 0 | Soviet Union* | ||||||||||||
Komi Republic | KOM | 3 | 3 | 0.21 | 1 | 4 | 0 | 8 | 32 | 48 | 88 | Soviet Union* | |||||||||
Korea | KOR | 2 | 2 | 21.08 | 5 | 8 | 1 | 1 | 1 | 3 | 36 | 23 | 59 | 3 | Japan | ||||||
Kosovo | KOS | 1 | 3 | 0.61 | 3 | 1 | 0 | 0 | Yugoslavia* | ||||||||||||
Kuban Host | KUB | 4 | 2 | 5.97 | 15 | 12 | 1 | 1 | 22 | 17 | 32 | 71 | 2 | 3 | Soviet Union (decision) | ||||||
Kuwait | KUW | 1 | 2 | 0.08 | 1 | 2 | 0 | 0 | 4 | United Kingdom* | |||||||||||
Kurdistan | KUR | 8 | 2 | 5.44 | 42 | 18 | 0 | 10 | 10 | 2 | France Iran* Iraq* Turkey* | ||||||||||
Kyrgyzstan | KYR | 1 | 2 | 0.23 | 1 | 0 | 0 | 0 | Soviet Union* | ||||||||||||
Republic of Laos | LAO | 1 | 3 | 1.18 | 1 | 1 | 0 | 0 | France | ||||||||||||
Lebanon | LEB | 1 | 2 | 1.10 | 5 | 4 | 1 | 1 | 0 | 5 | 3 | France | |||||||||
Kingdom of Libya | LBA | 8 | 2 | 0.72 | 18 | 4 | 0 | 0 | 11 | 12 | Italy | ||||||||||
Republic of Macedonia | MAC | 1 | 3 | 1.37 | 5 | 2 | 1 | 1 | 22 | 98 | 120 | 2 | Yugoslavia* | ||||||||
Republic of Madagascar | MAD | 3 | 2 | 4.01 | 1 | 4 | 0 | 0 | 1 | 3 | France | ||||||||||
Malawi | MLW | 1 | 2 | 1.60 | 1 | 1 | 0 | 0 | United Kingdom* | ||||||||||||
Maldives | MLD | 1 | 2 | 0.08 | 1 | 0 | 0 | 0 | 1 | United Kingdom* | |||||||||||
Mali | MLI | 2 | 2 | 3.40 | 1 | 2 | 0 | 0 | France | ||||||||||||
Malta | MLT | 1 | 2 | 0.24 | 5 | 1 | 0 | 0 | 3 | 3 | United Kingdom* | ||||||||||
Mari El | MEL | 1 | 3 | 0.79 | 1 | 4 | 0 | 0 | Soviet Union* | ||||||||||||
Mariana Federation | GUM | 4 | 2 | 0.09 | 3 | 2 | 0 | 0 | 4 | 5 | Japan United States | ||||||||||
Mauritania | MRT | 2 | 2 | 0.35 | 1 | 1 | 0 | 0 | France | ||||||||||||
Grand Duchy of Mecklenburg | MEK | 1 | 3 | 0.83 | 8 | 4 | 1 | 1 | 0 | 3 | 6 | German Reich (focus) | |||||||||
Melanesian Federation | FIJ | 4 | 2 | 0.19 | 3 | 3 | 0 | 0 | 8 | United Kingdom* | |||||||||||
Federated States of Micronesia | FSM | 3 | 2 | 0.10 | 11 | 3 | 0 | 0 | 9 | 23 | Japan | ||||||||||
Moldova | MOL | 3 | 2 | 3.04 | 5 | 8 | 1 | 1 | 0 | 2 | 3 | Romania Soviet Union* | |||||||||
Republic of Montenegro | MNT | 1 | 3 | 0.89 | 3 | 2 | 1 | 1 | 91 | 26 | 117 | 1 | Yugoslavia* | ||||||||
Kingdom of Morocco | MOR | 4 | 2 | 5.82 | 15 | 5 | 1 | 1 | 30 | 16 | 46 | 7 | 11 | France Spain* | |||||||
Mozambique | MZB | 1 | 2 | 4.13 | 1 | 2 | 1 | 1 | 0 | 2 | Portugal | ||||||||||
Namibia | NMB | 1 | 2 | 0.46 | 1 | 0 | 0 | 0 | South Africa | ||||||||||||
Nenetsia | NEN | 1 | 3 | 0.22 | 1 | 2 | 0 | 10 | 10 | 1 | Soviet Union* | ||||||||||
Netherlands Antilles | CRC | 1 | 2 | 0.08 | 1 | 0 | 0 | 46 | 46 | 1 | Netherlands | ||||||||||
Niger | NGR | 2 | 2 | 2.00 | 1 | 2 | 0 | 0 | France | ||||||||||||
Nigeria | NGA | 1 | 2 | 19.78 | 1 | 2 | 1 | 1 | 3 | 3 | 3 | United Kingdom* | |||||||||
Northern Ireland | NIR | 1 | 3 | 1.20 | 5 | 6 | 1 | 1 | 1 | 3 | 3 | 3 | 1 | 4 | United Kingdom | ||||||
